Links to http://medicamente.md/ru/product/21738.
Stare
This advertisement is actively being displayed.
This advertisement has been active since Miercuri, Iunie 29, 2011 - 13:12.
Statistici
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 1 | 7 | 700.00% |
| Today | 7 | 23 | 328.57% |
| Yesterday | 260 | 91 | 35.00% |
| Last seven days | 1182 | 371 | 31.39% |
| This month | 4479 | 11430 | 255.19% |
| Last month | 4933 | 7182 | 145.59% |
| This year | 69855 | 111769 | 160.00% |
| Last year | 89342 | 59876 | 67.02% |
| All time | 1721571 | 571868 | 33.22% |
Click history
| Ora | Utilizator | URL where clicked | |
|---|---|---|---|
| Apr 27 19:41 | Anonymous | [detalii] | |
| Apr 27 19:39 | Anonymous | [detalii] | |
| Apr 27 18:07 | Anonymous | [detalii] | |
| Apr 27 16:58 | Anonymous | [detalii] | |
| Apr 27 16:43 | Anonymous | [detalii] | |
| Apr 27 15:54 | Anonymous | [detalii] | |
| Apr 27 15:40 | Anonymous | [detalii] | |
| Apr 27 15:28 | Anonymous | [detalii] | |
| Apr 27 15:12 | Anonymous | [detalii] | |
| Apr 27 14:47 | Anonymous | [detalii] | |
| Apr 27 12:50 | Anonymous | [detalii] | |
| Apr 27 12:33 | Anonymous | [detalii] | |
| Apr 27 12:08 | Anonymous | [detalii] | |
| Apr 27 12:04 | Anonymous | [detalii] | |
| Apr 27 11:53 | Anonymous | [detalii] | |
| Apr 27 11:23 | Anonymous | [detalii] | |
| Apr 27 11:18 | Anonymous | [detalii] | |
| Apr 27 11:11 | Anonymous | [detalii] | |
| Apr 27 10:53 | Anonymous | [detalii] | |
| Apr 27 10:32 | Anonymous | [detalii] | |
| Apr 27 10:30 | Anonymous | [detalii] | |
| Apr 27 10:01 | Anonymous | [detalii] | |
| Apr 27 09:36 | Anonymous | [detalii] | |
| Apr 27 09:24 | Anonymous | [detalii] | |
| Apr 27 09:14 | Anonymous | [detalii] |
medicamente.md
